Telephone Directory
| Department | Telephone |
| Administrator | 231.843.7999 |
| Airport | 231.843.2049 |
| Animal Control | 231.843.8644 |
| Board of Commissioners | 231.843.7999 |
| Building | 231.757.9345 |
| Clerk | 231.843.8202 |
| Courts: | |
| Circuit Court | 231.845.0516 |
| District Court | 231.843.4130 |
| District Court Magistrate | 231.843.9717 |
| Probate Court | 231.843.8666 |
| Juvenile Court | 231.845.1213 |
| District Library: | |
| Ludington Library | 231.843.8465 |
| Scottville Library | 231.757.2588 |
| Drain Commissioner | 231.757.9366 |
| Emergency Management | 231.845.5911 |
| Equalization | 231.845.6288 |
| Friend of the Court | 231.843.4791 |
| Human Services | 231.845.7391 |
| Maintenance | 231.843.1702 |
| Medical Care Facility | 231.845.5185 |
| Mental Health | 231.845.6294 |
| MSU Extension | 231.757.4789 |
| Parks & Recreation: | |
| Campground & Recreation Area | 231.845.7609 |
| Planning | 231.757.9272 |
| Probation - Parole | 231.845.1266 |
| Prosecuting Attorney | 231.845.7377 |
| Public Health | 231.845.7381 |
| Public Works | 231.757.9370 |
| Register of Deeds | 231.843.4466 |
| Road Commission | 231.757.2882 |
| Sheriff | 231.843.3475 |
| Surveyor | 231.843.8225 |
| Treasurer | 231.843.8411 |
| Veterans Counselor | 231.233.8113 |
| Zoning | 231.757.9272 |
